不锈钢氧气截止阀(Jy41W-40
公称通径 DN | D | D1 | D2 | L | Do | H1 | H2 | Z-ф | 重量 ?K |
?L | |||||||||
25 | 115 | 85 | 65 | 160 | 120 | 286 | 309 | 4-14 | |
32 | 135 | 100 | 78 | 180 | 160 | 290 | 319 | 4-18 | |
40 | 145 | 110 | 85 | 200 | 160 | 289 | 314 | 4-18 | |
50 | 160 | 125 | 100 | 230 | 160 | 292 | 321 | 4-18 | |
65 | 180 | 145 | 120 | 290 | 200 | 356 | 391 | 8-18 | |
80 | 195 | 160 | 135 | 310 | 200 | 361 | 403 | 8-18 | |
100 | 230 | 190 | 160 | 350 | 280 | 413 | 465 | 8-23 | |
125 | 270 | 220 | 188 | 400 | 320 | 482 | 547 | 8-25 | |
150 | 300 | 250 | 218 | 480 | 400 | 588 | 673 | 8-25 | |
200 | 375 | 320 | 282 | 600 | 400 | 619 | 798 | 12-30 | |
250 | 445 | 385 | 345 | 650 | 450 | 792 | 920 | 12-34 | |
300 | 510 | 450 | 408 | 750 | 500 | 900 | 1210 | 16-34 | |
350 | 570 | 510 | 465 | 850 | 640 | 1130 | 1300 | 16-34 | |
400 | 655 | 585 | 535 | 950 | 800 | 1425 | 1570 | 16-41 | |
500 | 755 | 670 | 612 | 1150 | 900 | 1650 | 1850 | 20-48 |
(Jy41w-16P)不锈钢氧气截止阀
公称通径 | 尺 寸 ?L | ||||||||
DN(?L) | L | D | D1 | b | Z-фd | D3 | H | H1 | Do |
15 | 130 | 95 | 65 | 16 | 4-14 | 82 | 218 | 228 | 120 |
20 | 150 | 105 | 75 | 16 | 4-14 | 95 | 258 | 272 | 140 |
25 | 160 | 115 | 85 | 16 | 4-14 | 98 | 275 | 292 | 160 |
32 | 190 | 135 | 100 | 18 | 4-18 | 120 | 282 | 308 | 160 |
40 | 200 | 145 | 110 | 18 | 4-18 | 135 | 330 | 354 | 200 |
50 | 230 | 160 | 125 | 18 | 4-18 | 150 | 350 | 380 | 240 |
65 | 290 | 180 | 145 | 18 | 4-18 | 175 | 400 | 428 | 280 |
80 | 310 | 195 | 160 | 20 | 8-18 | 190 | 355 | 390 | 240 |
100 | 350 | 215 | 180 | 20 | 8-18 | 210 | 415 | 460 | 280 |
125 | 400 | 245 | 210 | 22 | 8-18 | 250 | 460 | 520 | 320 |
150 | 480 | 280 | 240 | 24 | 8-23 | 300 | 510 | 580 | 360 |
不锈钢氧气截止阀相关产品
下一页:铜截止阀
返回至本系列目录:截止阀
上一页:QJ-7外螺纹气动管路截止阀
鏈珯鏇存柊浜庡綋鍓嶆椂闂?024-11-19 7:36:15